Difference between revisions of "009C Sample Midterm 2, Problem 1"
Jump to navigation
Jump to search
Kayla Murray (talk | contribs) |
Kayla Murray (talk | contribs) (Replaced content with "<span class="exam">Evaluate: <span class="exam">(a) <math>\lim _{n\rightarrow \infty} \frac{1}{\big(\frac{n-4}{n}\big)^n}</math> <span class="exam">(b) <math...") |
||
| Line 4: | Line 4: | ||
<span class="exam">(b) <math>\sum_{n=1}^\infty \frac{1}{2} \bigg(\frac{1}{4}\bigg)^{n-1} </math> | <span class="exam">(b) <math>\sum_{n=1}^\infty \frac{1}{2} \bigg(\frac{1}{4}\bigg)^{n-1} </math> | ||
| + | <hr> | ||
| + | (insert picture of handwritten solution) | ||
| + | [[009C Sample Midterm 2, Problem 1 Detailed Solution|'''<u>Detailed Solution for this Problem</u>''']] | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
[[009C_Sample_Midterm_2|'''<u>Return to Sample Exam</u>''']] | [[009C_Sample_Midterm_2|'''<u>Return to Sample Exam</u>''']] | ||
Revision as of 17:10, 4 November 2017
Evaluate:
(a) Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \lim _{n\rightarrow \infty} \frac{1}{\big(\frac{n-4}{n}\big)^n}}
(b)
(insert picture of handwritten solution)