Difference between revisions of "009C Sample Midterm 2, Problem 2"
Jump to navigation
Jump to search
Kayla Murray (talk | contribs) (Created page with "<span class="exam"> ::<span class="exam">a) ::<span class="exam">b) {| class="mw-collapsible mw-collapsed" style = "text-align:left;" !Foundations: |- | |- | :: |...") |
Kayla Murray (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | <span class="exam"> | + | <span class="exam">Determine convergence or divergence: |
| + | |||
| + | ::::::<math>\sum_{n=1}^\infty \frac{3^n}{n}</math> | ||
| − | |||
| − | |||
| Line 19: | Line 19: | ||
'''Solution:''' | '''Solution:''' | ||
| − | |||
{| class="mw-collapsible mw-collapsed" style = "text-align:left;" | {| class="mw-collapsible mw-collapsed" style = "text-align:left;" | ||
!Step 1: | !Step 1: | ||
| Line 36: | Line 35: | ||
|} | |} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
{| class="mw-collapsible mw-collapsed" style = "text-align:left;" | {| class="mw-collapsible mw-collapsed" style = "text-align:left;" | ||
!Final Answer: | !Final Answer: | ||
|- | |- | ||
| − | | | + | | |
|- | |- | ||
| − | | | + | | |
|} | |} | ||
[[009C_Sample_Midterm_2|'''<u>Return to Sample Exam</u>''']] | [[009C_Sample_Midterm_2|'''<u>Return to Sample Exam</u>''']] | ||
Revision as of 09:31, 5 February 2017
Determine convergence or divergence:
| Foundations: |
|---|
|
|
|
|
Solution:
| Step 1: |
|---|
| Step 2: |
|---|
| Final Answer: |
|---|