Difference between revisions of "009A Sample Final 1, Problem 4"
Jump to navigation
Jump to search
Kayla Murray (talk | contribs) (Created page with "{| class="mw-collapsible mw-collapsed" style = "text-align:left;" !Foundations: |- | |} '''Solution:''' '''(a)''' {| class="mw-collapsible mw-collapsed" style = "te...") |
Kayla Murray (talk | contribs) |
||
| Line 1: | Line 1: | ||
| + | <span class="exam"> If | ||
| + | |||
| + | ::::::<math>y=x^2+\cos (\pi(x^2+1))</math> | ||
| + | |||
| + | <span class="exam">compute <math>\frac{dy}{dx}</math> and find the equation for the tangent line at <math>x_0=1</math>. You may leave your answers in point-slope form. | ||
| + | |||
{| class="mw-collapsible mw-collapsed" style = "text-align:left;" | {| class="mw-collapsible mw-collapsed" style = "text-align:left;" | ||
!Foundations: | !Foundations: | ||
Revision as of 21:23, 1 February 2016
If
compute and find the equation for the tangent line at . You may leave your answers in point-slope form.
| Foundations: |
|---|
Solution:
(a)
| Step 1: |
|---|
| Step 2: |
|---|
(b)
| Step 1: |
|---|
| Step 2: |
|---|
| Step 3: |
|---|
(c)
| Step 1: |
|---|
| Step 2: |
|---|
| Final Answer: |
|---|
| (a) |
| (b) |
| (c) |