Difference between revisions of "009B Sample Final 1, Problem 1"
Jump to navigation
Jump to search
Kayla Murray (talk | contribs) (Created page with " {| class="mw-collapsible mw-collapsed" style = "text-align:left;" !Foundations: |- | |} '''Solution:''' '''(a)''' {| class="mw-collapsible mw-collapsed" style = "...") |
Kayla Murray (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | + | <span class="exam">Consider the region bounded by the following two functions: | |
| + | ::::::::<span class="exam"> <math>y=2(-x^2+9)</math> and <math>y=0</math> | ||
| + | ::<span class="exam">a) Using the lower sum with three rectangles having equal width , approximate the area. | ||
| + | ::<span class="exam">b) Using the upper sum with three rectangles having equal width, approximate the area. | ||
| + | ::<span class="exam">c) Find the actual area of the region. | ||
{| class="mw-collapsible mw-collapsed" style = "text-align:left;" | {| class="mw-collapsible mw-collapsed" style = "text-align:left;" | ||
Revision as of 20:00, 1 February 2016
Consider the region bounded by the following two functions:
- and
- a) Using the lower sum with three rectangles having equal width , approximate the area.
- b) Using the upper sum with three rectangles having equal width, approximate the area.
- c) Find the actual area of the region.
| Foundations: |
|---|
Solution:
(a)
| Step 1: |
|---|
| Step 2: |
|---|
(b)
| Step 1: |
|---|
| Step 2: |
|---|
| Step 3: |
|---|
(c)
| Step 1: |
|---|
| Step 2: |
|---|
| Final Answer: |
|---|
| (a) |
| (b) |
| (c) |