Difference between revisions of "009B Sample Midterm 2, Problem 5"
Jump to navigation
Jump to search
Kayla Murray (talk | contribs) (Created page with "<span class="exam">Evaluate the indefinite and definite integrals. ::<span class="exam">a) <math>\int x^2\sqrt{1+x^3}dx</math> ::<span class="exam">b) <math>\int _{\frac{\pi}...") |
Kayla Murray (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | <span class="exam">Evaluate the | + | <span class="exam"> Evaluate the integral: |
| + | |||
| + | ::<math>\int \tan^4 x ~dx</math> | ||
| − | |||
| − | |||
Revision as of 18:48, 19 January 2016
Evaluate the integral:
| Foundations: |
|---|
| 1) |
| 2) |
| Answers: |
| 1) |
| 2) |
Solution:
| Step 1: |
|---|
| Step 2: |
|---|
| Final Answer: |
|---|