Difference between revisions of "009B Sample Midterm 2, Problem 1"
Jump to navigation
Jump to search
Kayla Murray (talk | contribs) (Created page with "<span class="exam">Evaluate the indefinite and definite integrals. ::<span class="exam">a) <math>\int x^2\sqrt{1+x^3}dx</math> ::<span class="exam">b) <math>\int _{\frac{\pi}...") |
Kayla Murray (talk | contribs) |
||
Line 1: | Line 1: | ||
− | <span class="exam"> | + | <span class="exam">Consider the region <math>S</math> bounded by <math>x=1,x=5,y=\frac{1}{x^2}</math> and the <math>x</math>-axis. |
− | ::<span class="exam">a) <math> | + | ::<span class="exam">a) Use four rectangles and a Riemann sum to approximate the area of the region <math>S</math>. Sketch the region <math>S</math> and the rectangles and indicate your rectangles overestimate or underestimate the area of <math>S</math>. |
− | ::<span class="exam">b) <math> | + | ::<span class="exam">b) Find an expression for the area of the region <math>S</math> as a limit. Do not evaluate the limit. |
Revision as of 18:46, 19 January 2016
Consider the region bounded by and the -axis.
- a) Use four rectangles and a Riemann sum to approximate the area of the region . Sketch the region and the rectangles and indicate your rectangles overestimate or underestimate the area of .
- b) Find an expression for the area of the region as a limit. Do not evaluate the limit.
Foundations: |
---|
1) |
2) |
Answers: |
1) |
2) |
Solution:
Step 1: |
---|
Step 2: |
---|
Final Answer: |
---|