Difference between revisions of "009C Sample Final 3, Problem 10"
Jump to navigation
Jump to search
Kayla Murray (talk | contribs) |
Kayla Murray (talk | contribs) |
||
| Line 7: | Line 7: | ||
<span class="exam">(b) Find the equation of the tangent line to the curve at the origin. | <span class="exam">(b) Find the equation of the tangent line to the curve at the origin. | ||
| − | + | <hr> | |
| − | + | [[009C Sample Final 3, Problem 10 Solution|'''<u>Solution</u>''']] | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |''' | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | '''Solution | + | [[009C Sample Final 3, Problem 10 Detailed Solution|'''<u>Detailed Solution</u>''']] |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
[[009C_Sample_Final_3|'''<u>Return to Sample Exam</u>''']] | [[009C_Sample_Final_3|'''<u>Return to Sample Exam</u>''']] | ||
Latest revision as of 17:57, 2 December 2017
A curve is described parametrically by
(a) Sketch the curve for
(b) Find the equation of the tangent line to the curve at the origin.