Difference between revisions of "009B Sample Final 2, Problem 3"
Kayla Murray (talk | contribs) |
Kayla Murray (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | <span class="exam">Find the volume of the solid obtained by rotating the region bounded by the curves <math>y=x</math> and <math>y=x^2</math> about the line <math>y=2.</math> | + | <span class="exam">Find the volume of the solid obtained by rotating the region bounded by the curves <math style="vertical-align: -4px">y=x</math> and <math style="vertical-align: -4px">y=x^2</math> about the line <math>y=2.</math> |
{| class="mw-collapsible mw-collapsed" style = "text-align:left;" | {| class="mw-collapsible mw-collapsed" style = "text-align:left;" | ||
| Line 15: | Line 15: | ||
'''Solution:''' | '''Solution:''' | ||
| − | |||
| − | |||
{| class="mw-collapsible mw-collapsed" style = "text-align:left;" | {| class="mw-collapsible mw-collapsed" style = "text-align:left;" | ||
| Line 42: | Line 40: | ||
|} | |} | ||
| − | |||
{| class="mw-collapsible mw-collapsed" style = "text-align:left;" | {| class="mw-collapsible mw-collapsed" style = "text-align:left;" | ||
| − | ! | + | !Final Answer: |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|} | |} | ||
[[009B_Sample_Final_2|'''<u>Return to Sample Exam</u>''']] | [[009B_Sample_Final_2|'''<u>Return to Sample Exam</u>''']] | ||
Revision as of 13:47, 3 March 2017
Find the volume of the solid obtained by rotating the region bounded by the curves Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle y=x} and Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle y=x^2} about the line Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle y=2.}
| Foundations: |
|---|
Solution:
| Step 1: |
|---|
| Step 2: |
|---|
| Final Answer: |
|---|