Difference between revisions of "009A Sample Final 1, Problem 4"
Jump to navigation
Jump to search
Kayla Murray (talk | contribs) |
Kayla Murray (talk | contribs) |
||
| Line 12: | Line 12: | ||
'''Solution:''' | '''Solution:''' | ||
| − | |||
| − | |||
{| class="mw-collapsible mw-collapsed" style = "text-align:left;" | {| class="mw-collapsible mw-collapsed" style = "text-align:left;" | ||
| Line 37: | Line 35: | ||
|} | |} | ||
| − | |||
{| class="mw-collapsible mw-collapsed" style = "text-align:left;" | {| class="mw-collapsible mw-collapsed" style = "text-align:left;" | ||
| − | ! | + | !Final Answer: |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|} | |} | ||
[[009A_Sample_Final_1|'''<u>Return to Sample Exam</u>''']] | [[009A_Sample_Final_1|'''<u>Return to Sample Exam</u>''']] | ||
Revision as of 21:52, 1 February 2016
If
compute and find the equation for the tangent line at . You may leave your answers in point-slope form.
| Foundations: |
|---|
Solution:
| Step 1: |
|---|
| Step 2: |
|---|
| Final Answer: |
|---|