Difference between revisions of "Departmental Map"
Jesse Cohen (talk | contribs) |
Dcicala421 (talk | contribs) |
||
(27 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
− | Vyjayanthi Chari | + | '''Vyjayanthi Chari:''' Donna Blanton, Matthew O'Dell, Matt Lee, Kayla Murray, Lisa Schneider, Peri Shereen, Jeffrey Wand |
− | + | '''Wee Liang Gan:''' Jordan Tousignant | |
+ | |||
+ | '''Gerhard Gierz:''' | ||
+ | |||
+ | '''Jacob Greenstein:''' John Dusel | ||
− | ''' | + | '''Carl Mautner:''' |
− | ''' | + | '''David Rush:''' Tim McEldowney, Andrew Walker, Hyun-Seung Choi |
===Category Theory=== | ===Category Theory=== | ||
Line 18: | Line 22: | ||
== Analysis & PDEs == | == Analysis & PDEs == | ||
− | '''Michel Lapidus:''' Tim Cobler, Scott Roby | + | '''Michel Lapidus:''' Tim Cobler, Frank Kloster, Scott Roby, Sean Watson |
− | Feng Xu | + | '''Feng Xu:''' |
− | Qi Zhang | + | '''Qi Zhang:''' Adam Navas |
− | Juhi Jang | + | '''Juhi Jang:''' Taylor Baldwin |
'''James Kelliher:''' Thomas Schellhous | '''James Kelliher:''' Thomas Schellhous | ||
Line 30: | Line 34: | ||
== Differential Geometry == | == Differential Geometry == | ||
− | Yat Sun Poon | + | '''Yat Sun Poon:''' |
'''Bun Wong:''' Kaylee Haman, Joshua Strong | '''Bun Wong:''' Kaylee Haman, Joshua Strong | ||
− | Zhang-Dan Guan | + | '''Zhang-Dan Guan:''' |
'''Fred Wilhelm:''' Jesse Benavides, Priyanka Rajan, Robert Willett | '''Fred Wilhelm:''' Jesse Benavides, Priyanka Rajan, Robert Willett | ||
Line 40: | Line 44: | ||
== Algebraic Geometry == | == Algebraic Geometry == | ||
− | Mei-Chu Chang | + | '''Mei-Chu Chang:''' |
− | Ziv Ran | + | '''Ziv Ran:''' |
== Topology == | == Topology == | ||
− | Reinhard Schultz | + | '''Reinhard Schultz:''' Priyanka Rajan |
− | Stefano Vidussi | + | '''Stefano Vidussi:''' |
− | '''Julie Bergner:''' Matthew Barber | + | '''Julie Bergner:''' Matthew Barber |
== Combinatorics == | == Combinatorics == | ||
Line 56: | Line 60: | ||
'''Kevin Costello:''' Parker Williams | '''Kevin Costello:''' Parker Williams | ||
− | == | + | == Applied Mathematics == |
− | + | ||
− | Timothy Blass | + | '''Timothy Blass:''' |
− | + | ||
− | Amir Moradifam | + | '''Amir Moradifam:''' |
Latest revision as of 12:45, 4 June 2015
This page has the aim to collect information on the research interests of each Faculty member in the Department of Mathematics at UCR, as well as to match each PhD student with the corresponding advisor.
Algebra
Vyjayanthi Chari: Donna Blanton, Matthew O'Dell, Matt Lee, Kayla Murray, Lisa Schneider, Peri Shereen, Jeffrey Wand
Wee Liang Gan: Jordan Tousignant
Gerhard Gierz:
Jacob Greenstein: John Dusel
Carl Mautner:
David Rush: Tim McEldowney, Andrew Walker, Hyun-Seung Choi
Category Theory
John Baez: Brandon Coya, Jason Erbele, Blake Pollard (?, Physics Department), Franciscus Rebro, Nick Woods
Analysis & PDEs
Michel Lapidus: Tim Cobler, Frank Kloster, Scott Roby, Sean Watson
Feng Xu:
Qi Zhang: Adam Navas
Juhi Jang: Taylor Baldwin
James Kelliher: Thomas Schellhous
Differential Geometry
Yat Sun Poon:
Bun Wong: Kaylee Haman, Joshua Strong
Zhang-Dan Guan:
Fred Wilhelm: Jesse Benavides, Priyanka Rajan, Robert Willett
Algebraic Geometry
Mei-Chu Chang:
Ziv Ran:
Topology
Reinhard Schultz: Priyanka Rajan
Stefano Vidussi:
Julie Bergner: Matthew Barber
Combinatorics
Kevin Costello: Parker Williams
Applied Mathematics
Timothy Blass:
Amir Moradifam: