Difference between revisions of "Departmental Map"
Dcicala421 (talk | contribs) |
|||
(39 intermediate revisions by 3 users not shown) | |||
Line 3: | Line 3: | ||
== Algebra == | == Algebra == | ||
− | + | ||
− | Vyjayanthi Chari | + | |
− | David Rush | + | '''Vyjayanthi Chari:''' Donna Blanton, Matthew O'Dell, Matt Lee, Kayla Murray, Lisa Schneider, Peri Shereen, Jeffrey Wand |
+ | |||
+ | '''Wee Liang Gan:''' Jordan Tousignant | ||
+ | |||
+ | '''Gerhard Gierz:''' | ||
+ | |||
+ | '''Jacob Greenstein:''' John Dusel | ||
+ | |||
+ | '''Carl Mautner:''' | ||
+ | |||
+ | '''David Rush:''' Tim McEldowney, Andrew Walker, Hyun-Seung Choi | ||
+ | |||
+ | ===Category Theory=== | ||
+ | '''John Baez:''' Brandon Coya, Jason Erbele, Blake Pollard (?, Physics Department), Franciscus Rebro, Nick Woods | ||
+ | |||
== Analysis & PDEs == | == Analysis & PDEs == | ||
− | Michel Lapidus | + | |
− | Feng Xu | + | '''Michel Lapidus:''' Tim Cobler, Frank Kloster, Scott Roby, Sean Watson |
− | Qi Zhang | + | |
+ | '''Feng Xu:''' | ||
+ | |||
+ | '''Qi Zhang:''' Adam Navas | ||
+ | |||
+ | '''Juhi Jang:''' Taylor Baldwin | ||
+ | |||
+ | '''James Kelliher:''' Thomas Schellhous | ||
+ | |||
== Differential Geometry == | == Differential Geometry == | ||
− | Yat Sun Poon | + | |
− | Bun Wong | + | '''Yat Sun Poon:''' |
+ | |||
+ | '''Bun Wong:''' Kaylee Haman, Joshua Strong | ||
+ | |||
+ | '''Zhang-Dan Guan:''' | ||
+ | |||
+ | '''Fred Wilhelm:''' Jesse Benavides, Priyanka Rajan, Robert Willett | ||
+ | |||
== Algebraic Geometry == | == Algebraic Geometry == | ||
− | Mei-Chu Chang | + | |
− | Ziv Ran | + | '''Mei-Chu Chang:''' |
+ | |||
+ | '''Ziv Ran:''' | ||
== Topology == | == Topology == | ||
− | Reinhard Schultz | + | |
− | Stefano Vidussi | + | '''Reinhard Schultz:''' Priyanka Rajan |
+ | |||
+ | '''Stefano Vidussi:''' | ||
+ | |||
+ | '''Julie Bergner:''' Matthew Barber | ||
== Combinatorics == | == Combinatorics == | ||
− | == | + | '''Kevin Costello:''' Parker Williams |
− | + | ||
+ | == Applied Mathematics == | ||
+ | '''Timothy Blass:''' | ||
− | + | '''Amir Moradifam:''' | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | Amir Moradifam |
Latest revision as of 12:45, 4 June 2015
This page has the aim to collect information on the research interests of each Faculty member in the Department of Mathematics at UCR, as well as to match each PhD student with the corresponding advisor.
Algebra
Vyjayanthi Chari: Donna Blanton, Matthew O'Dell, Matt Lee, Kayla Murray, Lisa Schneider, Peri Shereen, Jeffrey Wand
Wee Liang Gan: Jordan Tousignant
Gerhard Gierz:
Jacob Greenstein: John Dusel
Carl Mautner:
David Rush: Tim McEldowney, Andrew Walker, Hyun-Seung Choi
Category Theory
John Baez: Brandon Coya, Jason Erbele, Blake Pollard (?, Physics Department), Franciscus Rebro, Nick Woods
Analysis & PDEs
Michel Lapidus: Tim Cobler, Frank Kloster, Scott Roby, Sean Watson
Feng Xu:
Qi Zhang: Adam Navas
Juhi Jang: Taylor Baldwin
James Kelliher: Thomas Schellhous
Differential Geometry
Yat Sun Poon:
Bun Wong: Kaylee Haman, Joshua Strong
Zhang-Dan Guan:
Fred Wilhelm: Jesse Benavides, Priyanka Rajan, Robert Willett
Algebraic Geometry
Mei-Chu Chang:
Ziv Ran:
Topology
Reinhard Schultz: Priyanka Rajan
Stefano Vidussi:
Julie Bergner: Matthew Barber
Combinatorics
Kevin Costello: Parker Williams
Applied Mathematics
Timothy Blass:
Amir Moradifam: