Difference between revisions of "007A Sample Midterm 2, Problem 5"
Jump to navigation
Jump to search
Kayla Murray (talk | contribs) (Created page with "<span class="exam"> A kite 30 (meters) above the ground moves horizontally at a speed of 6 (m/s). At what rate is the length of the string increasing when 50 (meters) of the s...") |
Kayla Murray (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<span class="exam"> A kite 30 (meters) above the ground moves horizontally at a speed of 6 (m/s). At what rate is the length of the string increasing when 50 (meters) of the string has been let out? | <span class="exam"> A kite 30 (meters) above the ground moves horizontally at a speed of 6 (m/s). At what rate is the length of the string increasing when 50 (meters) of the string has been let out? | ||
+ | <hr> | ||
− | + | [[007A Sample Midterm 2, Problem 5 Solution|'''<u>Solution</u>''']] | |
− | |||
− | |||
− | |''' | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | [[007A Sample Midterm 2, Problem 5 Detailed Solution|'''<u>Detailed Solution</u>''']] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |< | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[007A_Sample_Midterm_2|'''<u>Return to Sample Exam</u>''']] | [[007A_Sample_Midterm_2|'''<u>Return to Sample Exam</u>''']] |
Latest revision as of 21:01, 11 November 2017
A kite 30 (meters) above the ground moves horizontally at a speed of 6 (m/s). At what rate is the length of the string increasing when 50 (meters) of the string has been let out?