Difference between revisions of "009C Sample Final 3, Problem 10"
Jump to navigation
Jump to search
Kayla Murray (talk | contribs) (Created page with "<span class="exam">Compute ::<span class="exam">a) <math style="vertical-align: -12px">\lim_{n\rightarrow \infty} \frac{3-2n^2}{5n^2+n+1}</math> ::<span class="exam">b) <mat...") |
Kayla Murray (talk | contribs) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | <span class="exam"> | + | <span class="exam">A curve is described parametrically by |
+ | ::<span class="exam"><math>x=t^2</math> | ||
+ | ::<span class="exam"><math>y=t^3-t</math> | ||
− | + | <span class="exam">(a) Sketch the curve for <math style="vertical-align: -2px">-2\le t \le 2.</math> | |
− | + | <span class="exam">(b) Find the equation of the tangent line to the curve at the origin. | |
− | + | <hr> | |
− | + | [[009C Sample Final 3, Problem 10 Solution|'''<u>Solution</u>''']] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | ''' | + | [[009C Sample Final 3, Problem 10 Detailed Solution|'''<u>Detailed Solution</u>''']] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[009C_Sample_Final_3|'''<u>Return to Sample Exam</u>''']] | [[009C_Sample_Final_3|'''<u>Return to Sample Exam</u>''']] |
Latest revision as of 18:57, 2 December 2017
A curve is described parametrically by
(a) Sketch the curve for
(b) Find the equation of the tangent line to the curve at the origin.