Difference between revisions of "009A Sample Final 1, Problem 4"
Jump to navigation
Jump to search
Kayla Murray (talk | contribs) (Created page with "{| class="mw-collapsible mw-collapsed" style = "text-align:left;" !Foundations: |- | |} '''Solution:''' '''(a)''' {| class="mw-collapsible mw-collapsed" style = "te...") |
Kayla Murray (talk | contribs) |
||
| (19 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | <span class="exam"> If <math style="vertical-align: -5px">y=\cos^{-1} (2x)</math> compute <math style="vertical-align: -12px">\frac{dy}{dx}</math> and find the equation for the tangent line at <math style="vertical-align: -14px">x_0=\frac{\sqrt{3}}{4}.</math> | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | <span class="exam">You may leave your answers in point-slope form. | |
| − | ''' | + | <hr> |
| + | [[009A Sample Final 1, Problem 4 Solution|'''<u>Solution</u>''']] | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | [[009A Sample Final 1, Problem 4 Detailed Solution|'''<u>Detailed Solution</u>''']] | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
[[009A_Sample_Final_1|'''<u>Return to Sample Exam</u>''']] | [[009A_Sample_Final_1|'''<u>Return to Sample Exam</u>''']] | ||
Latest revision as of 15:46, 2 December 2017
If compute and find the equation for the tangent line at
You may leave your answers in point-slope form.