Difference between revisions of "009C Sample Final 3, Problem 3"
Jump to navigation
Jump to search
Kayla Murray (talk | contribs) (Created page with "<span class="exam">Compute ::<span class="exam">a) <math style="vertical-align: -12px">\lim_{n\rightarrow \infty} \frac{3-2n^2}{5n^2+n+1}</math> ::<span class="exam">b) <mat...") |
Kayla Murray (talk | contribs) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | <span class="exam"> | + | <span class="exam">Test if the following series converges or diverges. Give reasons and clearly state if you are using any standard test. |
− | :: | + | ::<math>\sum_{n=1}^{\infty} \frac{n^3+7n}{\sqrt{1+n^{10}}}</math> |
− | + | <hr> | |
+ | [[009C Sample Final 3, Problem 3 Solution|'''<u>Solution</u>''']] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | '''Solution | + | [[009C Sample Final 3, Problem 3 Detailed Solution|'''<u>Detailed Solution</u>''']] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[009C_Sample_Final_3|'''<u>Return to Sample Exam</u>''']] | [[009C_Sample_Final_3|'''<u>Return to Sample Exam</u>''']] |
Latest revision as of 18:43, 2 December 2017
Test if the following series converges or diverges. Give reasons and clearly state if you are using any standard test.