Difference between revisions of "009C Sample Final 3, Problem 2"
Jump to navigation
Jump to search
Kayla Murray (talk | contribs) (Created page with "<span class="exam">Compute ::<span class="exam">a) <math style="vertical-align: -12px">\lim_{n\rightarrow \infty} \frac{3-2n^2}{5n^2+n+1}</math> ::<span class="exam">b) <mat...") |
Kayla Murray (talk | contribs) |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | <span class="exam"> | + | <span class="exam"> Consider the series |
− | :: | + | ::<math>\sum_{n=2}^\infty \frac{(-1)^n}{\sqrt{n}}.</math> |
− | + | <span class="exam">(a) Test if the series converges absolutely. Give reasons for your answer. | |
− | + | <span class="exam">(b) Test if the series converges conditionally. Give reasons for your answer. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | '''Solution | + | <hr> |
+ | [[009C Sample Final 3, Problem 2 Solution|'''<u>Solution</u>''']] | ||
− | |||
− | + | [[009C Sample Final 3, Problem 2 Detailed Solution|'''<u>Detailed Solution</u>''']] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[009C_Sample_Final_3|'''<u>Return to Sample Exam</u>''']] | [[009C_Sample_Final_3|'''<u>Return to Sample Exam</u>''']] |
Latest revision as of 18:41, 2 December 2017
Consider the series
(a) Test if the series converges absolutely. Give reasons for your answer.
(b) Test if the series converges conditionally. Give reasons for your answer.