Difference between revisions of "009C Sample Final 2, Problem 7"
Jump to navigation
Jump to search
Kayla Murray (talk | contribs) (Created page with "<span class="exam">Compute ::<span class="exam">a) <math style="vertical-align: -12px">\lim_{n\rightarrow \infty} \frac{3-2n^2}{5n^2+n+1}</math> ::<span class="exam">b) <mat...") |
Kayla Murray (talk | contribs) (Replaced content with "<span class="exam">(a) Consider the function <math style="vertical-align: -16px">f(x)=\bigg(1-\frac{1}{2}x\bigg)^{-2}.</math> Find the first three terms of its...") |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | <span class="exam"> | + | <span class="exam">(a) Consider the function <math style="vertical-align: -16px">f(x)=\bigg(1-\frac{1}{2}x\bigg)^{-2}.</math> Find the first three terms of its Binomial Series. |
− | + | <span class="exam">(b) Find its radius of convergence. | |
− | + | <hr> | |
+ | [[009C Sample Final 2, Problem 7 Solution|'''<u>Solution</u>''']] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | '''Solution | + | [[009C Sample Final 2, Problem 7 Detailed Solution|'''<u>Detailed Solution</u>''']] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[009C_Sample_Final_2|'''<u>Return to Sample Exam</u>''']] | [[009C_Sample_Final_2|'''<u>Return to Sample Exam</u>''']] |
Latest revision as of 18:33, 2 December 2017
(a) Consider the function Find the first three terms of its Binomial Series.
(b) Find its radius of convergence.