Difference between revisions of "009A Sample Final 1, Problem 10"
Kayla Murray (talk | contribs) |
Kayla Murray (talk | contribs) |
||
| (14 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | <span class="exam"> | + | <span class="exam">If a resistor of <math style="vertical-align: 0px">R</math> ohms is connected across a battery of <math style="vertical-align: 0px">E</math> volts with internal resistance <math style="vertical-align: 0px">r</math> ohms, then the power (in watts) in the external resistor is |
| − | |||
| − | < | + | ::<math>P=\frac{E^2R}{(R+r)^2}.</math> |
| − | <span class="exam"> | + | <span class="exam">If <math style="vertical-align: 0px">E</math> and <math style="vertical-align: 0px">r</math> are fixed but <math style="vertical-align: 0px">R</math> varies, what is the maximum value of the power? |
| − | < | + | <hr> |
| + | [[009A Sample Final 1, Problem 10 Solution|'''<u>Solution</u>''']] | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | '''Solution | + | [[009A Sample Final 1, Problem 10 Detailed Solution|'''<u>Detailed Solution</u>''']] |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
[[009A_Sample_Final_1|'''<u>Return to Sample Exam</u>''']] | [[009A_Sample_Final_1|'''<u>Return to Sample Exam</u>''']] | ||
Latest revision as of 16:17, 2 December 2017
If a resistor of Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle R} ohms is connected across a battery of Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle E} volts with internal resistance Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle r} ohms, then the power (in watts) in the external resistor is
- Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle P=\frac{E^2R}{(R+r)^2}.}
If Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle E} and Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle r} are fixed but Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle R} varies, what is the maximum value of the power?