Difference between revisions of "009A Sample Final 1, Problem 4"
Jump to navigation
Jump to search
Kayla Murray (talk | contribs) |
Kayla Murray (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
<span class="exam">You may leave your answers in point-slope form. | <span class="exam">You may leave your answers in point-slope form. | ||
− | + | <hr> | |
− | + | [[009A Sample Final 1, Problem 4 Solution|'''<u>Solution</u>''']] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |''' | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | '''Solution | + | [[009A Sample Final 1, Problem 4 Detailed Solution|'''<u>Detailed Solution</u>''']] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[009A_Sample_Final_1|'''<u>Return to Sample Exam</u>''']] | [[009A_Sample_Final_1|'''<u>Return to Sample Exam</u>''']] |
Latest revision as of 15:46, 2 December 2017
If compute and find the equation for the tangent line at
You may leave your answers in point-slope form.