Difference between revisions of "009B Sample Midterm 3, Problem 3"
Jump to navigation
Jump to search
Kayla Murray (talk | contribs) (Created page with "<span class="exam">State the fundamental theorem of calculus, and use this theorem to find the derivative of ::<math>F(x)=\int_{\cos (x)}^5 \frac{1}{1+u^{10}}du</math> {|...") |
Kayla Murray (talk | contribs) |
||
(20 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | <span class="exam"> | + | <span class="exam"> Find a curve <math style="vertical-align: -5px">y=f(x)</math> with the following properties: |
− | + | <span class="exam">(i) <math style="vertical-align: -5px">f''(x)=6x</math> | |
+ | <span class="exam">(ii) Its graph passes through the point <math style="vertical-align: -5px">(0,1)</math> and has a horizontal tangent there. | ||
+ | <hr> | ||
+ | [[009B Sample Midterm 3, Problem 3 Solution|'''<u>Solution</u>''']] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | '''Solution | + | [[009B Sample Midterm 3, Problem 3 Detailed Solution|'''<u>Detailed Solution</u>''']] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[009B_Sample_Midterm_3|'''<u>Return to Sample Exam</u>''']] | [[009B_Sample_Midterm_3|'''<u>Return to Sample Exam</u>''']] |
Latest revision as of 17:28, 23 November 2017
Find a curve with the following properties:
(i)
(ii) Its graph passes through the point and has a horizontal tangent there.