Difference between revisions of "031 Review Part 3, Problem 1"
Jump to navigation
Jump to search
Kayla Murray (talk | contribs) |
Kayla Murray (talk | contribs) |
||
Line 11: | Line 11: | ||
0 & 0 & 3 | 0 & 0 & 3 | ||
\end{bmatrix}</math> diagonalizable? If so, explain why and diagonalize it. If not, explain why not. | \end{bmatrix}</math> diagonalizable? If so, explain why and diagonalize it. If not, explain why not. | ||
− | |||
{| class="mw-collapsible mw-collapsed" style = "text-align:left;" | {| class="mw-collapsible mw-collapsed" style = "text-align:left;" | ||
Line 164: | Line 163: | ||
|- | |- | ||
| | | | ||
− | ::<math>\ | + | ::<math>\Bigg\{\begin{bmatrix} |
-1 \\ | -1 \\ | ||
1 \\ | 1 \\ | ||
0 | 0 | ||
− | \end{bmatrix}\ | + | \end{bmatrix}\Bigg\}.</math> |
|} | |} | ||
Line 204: | Line 203: | ||
|- | |- | ||
| | | | ||
− | ::<math>\ | + | ::<math>\Bigg\{\begin{bmatrix} |
0 \\ | 0 \\ | ||
1 \\ | 1 \\ | ||
Line 212: | Line 211: | ||
0 \\ | 0 \\ | ||
1 | 1 | ||
− | \end{bmatrix}\ | + | \end{bmatrix}\Bigg\}.</math> |
|} | |} | ||
Line 253: | Line 252: | ||
\end{bmatrix}.</math> | \end{bmatrix}.</math> | ||
|} | |} | ||
− | [[031_Review_Part_3|'''<u>Return to | + | [[031_Review_Part_3|'''<u>Return to Review Problems</u>''']] |
Latest revision as of 13:51, 15 October 2017
(a) Is the matrix diagonalizable? If so, explain why and diagonalize it. If not, explain why not.
(b) Is the matrix diagonalizable? If so, explain why and diagonalize it. If not, explain why not.
ExpandFoundations: |
---|
Solution:
(a)
ExpandStep 1: |
---|
ExpandStep 2: |
---|
ExpandStep 3: |
---|
(b)
ExpandStep 1: |
---|
ExpandStep 2: |
---|
ExpandStep 3: |
---|
ExpandStep 4: |
---|
ExpandFinal Answer: |
---|