Difference between revisions of "031 Review Part 3, Problem 3"
Jump to navigation
Jump to search
Kayla Murray (talk | contribs) (Created page with "<span class="exam">Consider the matrix <math style="vertical-align: -31px">A= \begin{bmatrix} 1 & -4 & 9 & -7 \\ -1 & 2 & -4 & 1 \\...") |
Kayla Murray (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | <span class="exam"> | + | <span class="exam">Let <math style="vertical-align: -20px">A= |
\begin{bmatrix} | \begin{bmatrix} | ||
| − | 1 | + | 5 & 1 \\ |
| − | + | 0 & 5 | |
| − | + | \end{bmatrix}.</math> | |
| − | \end{bmatrix}</math> | ||
| − | + | <span class="exam">(a) Find a basis for the eigenspace(s) of <math style="vertical-align: 0px">A.</math> | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | <span class="exam">(a) | ||
| − | <span class="exam">(b) | + | <span class="exam">(b) Is the matrix <math style="vertical-align: 0px">A</math> diagonalizable? Explain. |
Revision as of 18:23, 9 October 2017
Let
(a) Find a basis for the eigenspace(s) of Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle A.}
(b) Is the matrix Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle A} diagonalizable? Explain.
| Foundations: |
|---|
Solution:
(a)
| Step 1: |
|---|
| Step 2: |
|---|
(b)
| Step 1: |
|---|
| Step 2: |
|---|
| Final Answer: |
|---|
| (a) |
| (b) |