Difference between revisions of "009A Sample Final 2, Problem 4"
Jump to navigation
Jump to search
Kayla Murray (talk | contribs) |
Kayla Murray (talk | contribs) |
||
| Line 17: | Line 17: | ||
'''Solution:''' | '''Solution:''' | ||
| − | |||
| − | |||
{| class="mw-collapsible mw-collapsed" style = "text-align:left;" | {| class="mw-collapsible mw-collapsed" style = "text-align:left;" | ||
| Line 40: | Line 38: | ||
|} | |} | ||
| − | |||
{| class="mw-collapsible mw-collapsed" style = "text-align:left;" | {| class="mw-collapsible mw-collapsed" style = "text-align:left;" | ||
| − | ! | + | !Final Answer: |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|} | |} | ||
[[009A_Sample_Final_2|'''<u>Return to Sample Exam</u>''']] | [[009A_Sample_Final_2|'''<u>Return to Sample Exam</u>''']] | ||
Revision as of 14:57, 6 March 2017
Use implicit differentiation to find an equation of the tangent line to the curve at the given point.
- at the point
| Foundations: |
|---|
Solution:
| Step 1: |
|---|
| Step 2: |
|---|
| Final Answer: |
|---|