Difference between revisions of "009C Sample Final 3, Problem 10"
Jump to navigation
Jump to search
Kayla Murray (talk | contribs) |
Kayla Murray (talk | contribs) |
||
Line 1: | Line 1: | ||
<span class="exam">A curve is described parametrically by | <span class="exam">A curve is described parametrically by | ||
− | + | ::<span class="exam"><math>x=t^2</math> | |
− | + | ::<span class="exam"><math>y=t^3-t</math> | |
− | + | <span class="exam">(a) Sketch the curve for <math>-2\le t \le 2.</math> | |
− | + | <span class="exam">(b) Find the equation of the tangent line to the curve at the origin. | |
{| class="mw-collapsible mw-collapsed" style = "text-align:left;" | {| class="mw-collapsible mw-collapsed" style = "text-align:left;" | ||
Line 20: | Line 20: | ||
| | | | ||
|} | |} | ||
+ | |||
'''Solution:''' | '''Solution:''' | ||
Line 62: | Line 63: | ||
| | | | ||
|} | |} | ||
+ | |||
{| class="mw-collapsible mw-collapsed" style = "text-align:left;" | {| class="mw-collapsible mw-collapsed" style = "text-align:left;" |
Revision as of 18:01, 4 March 2017
A curve is described parametrically by
(a) Sketch the curve for
(b) Find the equation of the tangent line to the curve at the origin.
Foundations: |
---|
Solution:
(a)
Step 1: |
---|
Step 2: |
---|
(b)
Step 1: |
---|
Step 2: |
---|
Final Answer: |
---|
(a) |
(b) |