Difference between revisions of "009C Sample Final 3, Problem 10"
Jump to navigation
Jump to search
Kayla Murray (talk | contribs) (Created page with "<span class="exam">Compute ::<span class="exam">a) <math style="vertical-align: -12px">\lim_{n\rightarrow \infty} \frac{3-2n^2}{5n^2+n+1}</math> ::<span class="exam">b) <mat...") |
Kayla Murray (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | <span class="exam"> | + | <span class="exam">A curve is described parametrically by |
| + | ::::<span class="exam"><math>x=t^2</math> | ||
| + | ::::<span class="exam"><math>y=t^3-t</math> | ||
| − | ::<span class="exam">a) <math | + | ::<span class="exam">a) Sketch the curve for <math>-2\le t \le 2.</math> |
| − | ::<span class="exam">b) | + | ::<span class="exam">b) Find the equation of the tangent line to the curve at the origin. |
{| class="mw-collapsible mw-collapsed" style = "text-align:left;" | {| class="mw-collapsible mw-collapsed" style = "text-align:left;" | ||
Revision as of 11:07, 18 February 2017
A curve is described parametrically by
- a) Sketch the curve for
- b) Find the equation of the tangent line to the curve at the origin.
| Foundations: |
|---|
Solution:
(a)
| Step 1: |
|---|
| Step 2: |
|---|
(b)
| Step 1: |
|---|
| Step 2: |
|---|
| Final Answer: |
|---|
| (a) |
| (b) |