Difference between revisions of "009B Sample Final 2, Problem 4"
Jump to navigation
Jump to search
Kayla Murray (talk | contribs) (Created page with "<span class="exam">Consider the region bounded by the following two functions: ::::::::<span class="exam"> <math style="vertical-align: -5px">y=2(-x^2+9)</math> and <math styl...") |
Kayla Murray (talk | contribs) |
||
Line 1: | Line 1: | ||
− | <span class="exam"> | + | <span class="exam"> A city bordered on one side by a lake can be approximated by a semicircle of radius 7 miles, whose city center is on the shoreline. As we move away from the center along a radius the population density of the city can be approximated by: |
− | |||
− | < | + | ::::<math>\rho(x)=25000e^{-0.15x}</math> |
− | <span class="exam"> | + | <span class="exam">people per square mile. What is the population of the city? |
− | |||
− | |||
{| class="mw-collapsible mw-collapsed" style = "text-align:left;" | {| class="mw-collapsible mw-collapsed" style = "text-align:left;" |
Revision as of 20:14, 17 February 2017
A city bordered on one side by a lake can be approximated by a semicircle of radius 7 miles, whose city center is on the shoreline. As we move away from the center along a radius the population density of the city can be approximated by:
people per square mile. What is the population of the city?
Foundations: |
---|
Solution:
(a)
Step 1: |
---|
Step 2: |
---|
(b)
Step 1: |
---|
Step 2: |
---|
(c)
Step 1: |
---|
Step 2: |
---|
Final Answer: |
---|
(a) |
(b) |
(c) |