Difference between revisions of "009A Sample Final 2, Problem 6"
Jump to navigation
Jump to search
Kayla Murray (talk | contribs) (Created page with "<span class="exam">Compute ::<span class="exam">a) <math style="vertical-align: -14px">\lim_{x\rightarrow 4} \frac{\sqrt{x+5}-3}{x-4}</math> ::<span class="exam">b) <math st...") |
Kayla Murray (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | <span class="exam"> | + | <span class="exam"> Find the absolute maximum and absolute minimum values of the function |
| − | ::< | + | ::<math>f(x)=\frac{1-x}{1+x}</math> |
| − | + | <span class="exam">on the interval <math>[0,2].</math> | |
| − | |||
| − | |||
{| class="mw-collapsible mw-collapsed" style = "text-align:left;" | {| class="mw-collapsible mw-collapsed" style = "text-align:left;" | ||
Revision as of 19:28, 17 February 2017
Find the absolute maximum and absolute minimum values of the function
on the interval Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle [0,2].}
| Foundations: |
|---|
Solution:
(a)
| Step 1: |
|---|
| Step 2: |
|---|
(b)
| Step 1: |
|---|
| Step 2: |
|---|
(c)
| Step 1: |
|---|
| Step 2: |
|---|
| Final Answer: |
|---|
| (a) |
| (b) |
| (c) |