Difference between revisions of "009C Sample Midterm 2, Problem 1"
Jump to navigation
Jump to search
Kayla Murray (talk | contribs) (Created page with "<span class="exam"> ::<span class="exam">a) ::<span class="exam">b) {| class="mw-collapsible mw-collapsed" style = "text-align:left;" !Foundations: |- | |- | :: |...") |
Kayla Murray (talk | contribs) |
||
Line 1: | Line 1: | ||
− | <span class="exam"> | + | <span class="exam">Evaluate: |
− | ::<span class="exam">a) | + | ::<span class="exam">a) <math>\lim _{n\rightarrow \infty} \frac{1}{\big(\frac{n-4}{n}\big)^n}</math> |
− | ::<span class="exam">b) | + | ::<span class="exam">b) <math>\sum_{n=1}^\infty \frac{1}{2} \bigg(\frac{1}{4}\bigg)^{n-1} </math> |
Revision as of 09:30, 5 February 2017
Evaluate:
- a)
- b)
Foundations: |
---|
|
|
Solution:
(a)
Step 1: |
---|
Step 2: |
---|
(b)
Step 1: |
---|
Step 2: |
---|
Final Answer: |
---|
(a) |
(b) |